|
|
NATIONWIDE CALL |
Commercial Acorn Lighting
|
![]() |
![]() |
|
| 2810-PC1016CL | 2817-PC1016CL |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| 2810-PC1016CL-INCAN | 300 Watt Incandescent | 120 | Medium | NO |
N/A |
N/A |
| 2817-PC1016CL-INCAN | 300 Watt Incandescent | 120 | Medium | NO |
N/A |
N/A |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| 2810-PC1016CL-LED24MOG | 24 Watt LED | 120 | Mogul | YES |
N/A |
N/A |
| 2810-PC1016CL-LED30MOG | 30 Watt LED | 120 | Mogul | YES | N/A |
N/A |
| 2810-PC1016CL-LED36MOG | 36 Watt LED | 120 | Mogul | YES | N/A |
N/A |
| 2817-PC1016CL-LED24MOG | 24 Watt LED | 120 | Mogul | YES | N/A |
N/A |
| 2817-PC1016CL-LED30MOG | 30 Watt LED | 120 | Mogul | YES | N/A |
N/A |
| 2817-PC1016CL-LED36MOG | 36 Watt LED | 120 | Mogul | YES | N/A |
N/A |
![]() |
![]() |
![]() |
| SHD1-PC1023CL | SHD1-PC1026CL | SHD1-PC2020CL |
| Download Product Photometric Data | Download Product Photometric Data | Download Product Photometric Data |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-PC1023CL-INCAN | 300 Watt Incandescent | 120 | Medium | NO | N/A |
|
| SHD1-PC1023CL-70HPS | 70 Watt HPS | 120-208-240-277 | Medium | NO | ||
| SHD1-PC1023CL-100HPS | 100 Watt HPS | 120-208-240-277 | Medium | NO | ||
| SHD1-PC1023CL-150HPS | 150 Watt HPS | 120-208-240-277 | Mogul | NO |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-PC1023CL-70MH | 70 Watt MH | 120-208-240-277 | Medium | NO | View PDF | N/A |
| SHD1-PC1023CL-100MH | 100 Watt MH | 120-208-240-277 | Medium | NO | View PDF | N/A |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-PC1023CL-LED24MOG | 24 Watt LED | 120 | Mogul | YES
|
N/A
|
N/A
|
| SHD1-PC1023CL-LED30MOG | 30 Watt LED | 120 | Mogul | YES | N/A | N/A |
| SHD1-PC1023CL-LED36MOG | 36 Watt LED | 120 | Mogul | YES | N/A | N/A |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-PC1026CL-INCAN | 300 Watt Incandescent | 120 | Medium | NO | View PDF | N/A |
| SHD1-PC1026CL-70HPS | 70 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-PC1026CL-100HPS | 100 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-PC1026CL-150HPS | 150 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-PC1026CL-70MH | 70 Watt MH | 120-208-240-277 | Medium | NO | ||
| SHD1-PC1026CL-100MH | 100 Watt MH | 120-208-240-277 | Medium | NO | ||
| SHD1-PC1026CL-150MH | 150 Watt MH | 120-208-240-277 | Medium | NO | ||
| SHD3-PC1026CL-250MH | 250 Watt MH |
120-208-240-277 |
Mogul |
NO |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-PC1026CL-LED24MOG | 24 Watt LED | 120 | Mogul | YES
|
N/A
|
N/A
|
| SHD1-PC1026CL-LED30MOG | 30 Watt LED | 120 | Mogul | YES | N/A | N/A |
| SHD1-PC1026CL-LED36MOG | 36 Watt LED | 120 | Mogul | YES | N/A | N/A |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-PC2020CL-INCAN | 300 Watt Incandescent | 120 | Medium | NO | View PDF | N/A |
| SHD1-PC2020CL-70HPS | 70 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-PC2020CL-100HPS | 100 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-PC2020CL-150HPS | 150 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-PC2020CL-70MH | 70 Watt MH | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-PC2020CL-100MH | 100 Watt MH | 120-208-240-277 | Medium | NO | View PDF | View IES |
![]() |
![]() |
|
| SHD1-AC1026CL-Type III | SHD1-AC1026CL-Type V | |
| Download Product Photometric Data | Download Product Photometric Data |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-AC1026CL-Type III-INCAN | 300 Watt Incandescent | 120 | Medium | NO | View PDF | N/A |
| SHD1-AC1026CL-Type III-70HPS | 70 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-AC1026CL-Type III-100HPS | 100 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-AC1026CL-Type III-150HPS | 150 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-AC1026CL-Type III-70MH | 70 Watt MH | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-AC1026CL-Type III-100MH | 100 Watt MH | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-AC1026CL-Type III-150MH | 150 Watt MH | 120-208-240-277 | Medium | NO | View PDF | View IES |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-AC1026CL-Type V-INCAN | 300 Watt Incandescent | 120 | Medium | NO | View PDF | N/A |
| SHD1-AC1026CL-Type V-70HPS | 70 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-AC1026CL-Type V-100HPS | 100 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-AC1026CL-Type V-150HPS | 150 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | View IES |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD1-AC1026CL-Type V-70MH | 70 Watt MH | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-AC1026CL-Type V-100MH | 100 Watt MH | 120-208-240-277 | Medium | NO | View PDF | View IES |
| SHD1-AC1026CL-Type V-150MH | 150 Watt MH | 120-208-240-277 | Medium | NO | View PDF | View IES |
![]() |
![]() |
![]() |
| SHD2-PC3018WH 18" Globe | 2790-AC10 | 2797-AC10 |
| Download Product Photometric Data 16" Globe also available SHD2-PC3016WH Download Product Photometric Data |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD2-PC3018WH-INCAN | 300 Watt Incandescent | 120 | Medium | NO | View PDF | N/A |
| SHD2-PC3018WH-50HPS | 50 Watt HPS | 120-277 | Medium | NO | View PDF | N/A |
| SHD2-PC3018WH-70HPS | 70 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | N/A |
| SHD2-PC3018WH-100HPS | 100 Watt HPS | 120-208-240-277 | Medium | NO | View PDF | N/A |
| SHD2-PC3018WH-150HPS | 150 Watt HPS | 120-208-240-277 | Mogul | N0 | View PDF | N/A |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET | BULB INCLUDED | PHOTOMETRIC DATA | IES FILES |
| SHD2-PC3018WH-50MH | 50 Watt MH | 120-277 | Medium | NO | View PDF | N/A |
| SHD2-PC3018WH-70MH | 70 Watt MH | 120-208-240-277 | Medium | NO | View PDF | N/A |
| SHD2-PC3018WH-100MH | 100 Watt MH | 120-208-240-277 | Medium | NO | View PDF | N/A |
| MODEL # | DESCRIPTON | VOLTAGE | SOCKET |
| 2790-AC10 | 10 White Acrylic Sphrere Post Mount | 110 | Medium |
| 2790-AC12 | 12 White Acrylic Sphrere Post Mount | 110 | Medium |
| 2797-AC10 | 10 White Acrylic Sphrere Wall Mount | 110 | Medium |
| 2797-AC12 | 12 White Acrylic Sphrere Wall Mount | 110 | Medium |
Special Lite Products works with
Architects & Designers,
Builders & Developers,
Commercial Developers,
Cities & Municipalities,
Property Management Companies,
and Home Owners Associations.
As a manufacturer, we can even develop custom solutions.
We sell no product directly from the factory. Instead we work hand-in-hand
with our wide range of distributors and dealers to find you the reliable, local
support you need for your project.
Looking for more reasons to Contact Special Lite Products? Visit our Downloads page, where you will find our Outdoor Lighting Catalog. We’re sure you’ll find the styles, sizes, and distinctive designs you’re looking for. All of our products are rust proof aluminum and powder coated for a finish that will not fade or peel. We are confident our products will maintain their beauty and integrity, continuing to satisfy you and your customers for years to come.
Vista Signage
Classic Signage
Main Street Signage
Town Square Signage
Coordinate your street lighting with our signage families, mailboxes, and residential lighting fixtures to enhance the curb appeal in your development.

|
Custom Street Signs • Decorative Signage • Outdoor Lamp Posts • Outdoor Lighting Fixtures • Decorative Mailboxes •
Mailbox Post Designs
|
|
Home |
Decorative Signage & Site Amenities |
Commercial Lighting |
Outdoor Lighting |
Mailboxes |
Product Families |
Photo Gallery |
Catalogs & Downloads How to Buy | Become a Dealer | About Special Lite | Contact Us |